

(FINAL)
| Pl | W | D | OL | NL | +/- | Points |
| Ayr Scottish Eagles | 28 | 20 | 1 | 2 | 5 | +48 | 43 |
| Manchester Storm | 28 | 18 | 3 | 1 | 6 | +43 | 40 |
| Cardiff Devils | 28 | 15 | 2 | 2 | 9 | +20 | 34 |
| Nottingham Panthers | 28 | 14 | 3 | 0 | 11 | -4 | 31 |
| Bracknell Bees | 28 | 14 | 1 | 1 | 12 | -20 | 30 |
| Sheffield Steelers | 28 | 11 | 2 | 3 | 12 | +2 | 27 |
| Basingstoke Bison | 28 | 5 | 4 | 6 | 13 | -36 | 20 |
| Newcastle Cobras | 28 | 6 | 2 | 1 | 19 | -53 | 15 |
W = Win (2 points); D = Draw (1 point); OL = Overtime loss (1 point); NL = Normal-time loss (0 points)
ISL PLAY-OFFS GROUP B
| Pl | W | D | OL | NL | +/- | Points |
| Cardiff Devils | 1 | 1 | 0 | 0 | 0 | +5 | 2 |
| Manchester Storm | 1 | 1 | 0 | 0 | 0 | +1 | 2 |
| Basingstoke Bison | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
| Bracknell Bees | 1 | 0 | 0 | 0 | 1 | -5 | 0 |
Table last updated : 3 March
W = Win (2 points); D = Draw (1 point); OL = Overtime loss (1 point); NL = Normal-time loss (0 points)

(FINAL)
| Pl | W | D | OL | NL | +/- | Points |
| Ayr Scottish Eagles | 14 | 12 | 0 | 1 | 1 | +30 | 25 |
| Sheffield Steelers | 14 | 9 | 0 | 0 | 5 | +6 | 18 |
| Bracknell Bees | 14 | 7 | 2 | 1 | 5 | +3 | 17 |
| Nottingham Panthers | 14 | 8 | 0 | 0 | 6 | +6 | 16 |
| Manchester Storm | 14 | 5 | 3 | 2 | 6 | +10 | 15 |
| Cardiff Devils | 14 | 6 | 1 | 0 | 7 | -8 | 13 |
| Basingstoke Bison | 14 | 4 | 0 | 0 | 10 | -26 | 8 |
| Newcastle Cobras | 14 | 1 | 2 | 1 | 10 | -21 | 5 |
W = Win (2 points); D = Draw (1 point); OL = Overtime loss (1 point); NL = Normal-time loss (0 points)

DIVISION F (FINAL)
| Pl | NW | OW | OL | NL | +/- | Points |
| Moscow Dynamo | 6 | 4 | 2 | 0 | 0 | +24 | 16 |
| Manchester Storm | 6 | 3 | 0 | 2 | 1 | +2 | 11 |
| Sparta Prague | 6 | 2 | 0 | 1 | 3 | -8 | 6 |
| Forst Bolzano | 6 | 0 | 1 | 0 | 5 | -18 | 2 |
NW = Normal-time win (3 points); OW = Overtime win (2 points); D = Draw (1 point); OL = Overtime loss (1 point); NL = Normal-time loss (0 points)
SECOND PLACED TABLE (FINAL)
| Pl | NW | OW | OL | NL | +/- | Points |
| Slovan Bratislava | 4 | 3 | 0 | 0 | 1 | +4 | 9 |
| Lada Togliatti | 4 | 1 | 2 | 0 | 1 | +2 | 7 |
| Manchester Storm | 4 | 2 | 0 | 1 | 1 | +1 | 7 |
| Leksands | 4 | 2 | 0 | 0 | 2 | +7 | 6 |
| Kolner Haie | 4 | 2 | 0 | 0 | 2 | +2 | 6 |
| Lada Togliatti | 4 | 1 | 1 | 0 | 2 | +0 | 5 |
NW = Normal-time win (3 points); OW = Overtime win (2 points); D = Draw (1 point); OL = Overtime loss (1 point); NL = Normal-time loss (0 points)

GROUP A (FINAL)
| Pl | W | D | L | +/- | Points |
| Manchester Storm | 10 | 7 | 2 | 1 | +44 | 16 |
| Newcastle Cobras | 10 | 6 | 2 | 2 | +35 | 14 |
| Ayr Scottish Eagles | 10 | 6 | 2 | 2 | +30 | 14 |
| Sheffield Steelers | 10 | 5 | 2 | 3 | +26 | 12 |
| Telford Tigers | 10 | 1 | 0 | 9 | -61 | 2 |
| Paisley Pirates | 10 | 1 | 0 | 9 | -78 | 2 |
W = Win (2 points); D = Draw (1 point); L = Loss (0 points)
These pages are maintained by Simon Sandiford-Mitchell and hosted by U-Net.